Register of Business Interest
Name | Position | Category of Governor | Relevant Business Interests | Date Interest Declared | Date Interest Ceased | Date of Appointment to LGB | Term of Office Expiry Date |
---|---|---|---|---|---|---|---|
Sarah Bartholomew | Governor Curriculum and Early Reading Link | Parent | Employed at Exeter School | 16.3.21 | 16:01.2020 | 15.01.2024 | |
Tara Trail | Headteacher | Staff (Headteacher/Ex-Officio) | Employed at Starcross Primary | 01.09.2023 | 01.09.2023 | N/A | |
Judith Watson | Governor | Staff (Teaching) | Employed at Starcross Primary | 16.11.2020 | 15.11.2024 | ||
Tish Broome | Governor | Staff (Non-Teaching) | Employed at Starcross Primary | 21.03.2017 | 21.03.2017 18.03.2021 | 20.03.2021 17.03.2025 | |
Martin Veasey | Chair of Governors Governor Responsible for SEND | Co-Opted | Partner is a governor at another local school Employed by Met Office | 08.12.2022 | 11.10.2022 | 10.10.2026 | |
Annette Wade | Governor Vulnerable Children, Pupil Premium, Recovery Money Monitoring | Co-Opted | Employed by Great Western Railway | 02.12.2022 | 11.10.2022 | 10.10.2026 |
Served within the past 12 months
Name | Position | Category of Governor | Relevant Business Interests | Date of Appointment to LGB | Term of Office Expiry Date |
---|---|---|---|---|---|
Claire Le May | Governor | Co-Opted | 26.07.2020 | Resignation accepted 15.12.2022 | |
Jane Guppy | Governor | Parent | 16.01.2020 | Resignation accepted 11.10.2022 | |
Louisa Hopgood | Governor | Co-Opted | 13.03.2021 | Resigned 11.02.2022 | |
Iannis Ireland | Headteacher | Staff (Ex-Officio) | Member of staff | 24.04.2006 | HT role ceased 28.02.2022 |
Emma Lewry | Headteacher | Staff (Headteacher/Ex-Officio) | Employed at Starcross Primary | 21.04.2022 | HT role ceased 31.08.2023 |